Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 734 | 25 | 207 | 11 | 25 | 516 | 11 | 207 | 25 | 734 |
Jun 2025 | 314 | 21 | 66 | 10 | 601 | 15079 | 307 | 2005 | 633 | 9421 |
May 2025 | 196 | 30 | 54 | 16 | 687 | 14804 | 515 | 1692 | 936 | 6087 |
Apr 2025 | 148 | 27 | 42 | 13 | 475 | 9702 | 416 | 1267 | 832 | 4454 |
Mar 2025 | 86 | 29 | 32 | 15 | 504 | 11573 | 481 | 1022 | 919 | 2675 |
Feb 2025 | 75 | 27 | 23 | 12 | 366 | 7799 | 356 | 669 | 759 | 2104 |
Jan 2025 | 64 | 22 | 23 | 10 | 397 | 7551 | 312 | 720 | 696 | 1993 |
Dec 2024 | 129 | 19 | 28 | 7 | 359 | 6465 | 233 | 887 | 592 | 4012 |
Nov 2024 | 64 | 13 | 17 | 8 | 356 | 5909 | 249 | 530 | 407 | 1949 |
Oct 2024 | 55 | 12 | 13 | 5 | 300 | 4385 | 182 | 414 | 381 | 1730 |
Sep 2024 | 27 | 13 | 10 | 7 | 324 | 3587 | 231 | 312 | 397 | 828 |
Aug 2024 | 30 | 13 | 11 | 8 | 345 | 5183 | 262 | 353 | 420 | 956 |
Totals | 92553 | 3555 | 10078 | 6997 | 36943 | |||||
Generated by Webalizer Version 2.23 |